IN-HOUSE EQUIPMENT
| ITEMS | PRICING |
| PORTABLE STAGING [16X24 /12 DECKS] | 4 DECK MINIMUM $100 / EACH ADDITIONAL DECK |
| 72 INCH FOLDING TABLES | $1.50 EACH FOR SETUP & RENTAL |
| 6 FOOT ALUMINUM TOP FOLDING TABLES |
$1.50 EACH FOR SETUP & RENTAL |
| BLACK FOLDING CHAIRS | $.75 EACH FOR SETUP & RENTAL |
| ATTENDANT | $15 PER INDIVIDUAL; PER HOUR |
| DEPUTY DETAILING | $40 PER OFFICER; PER HOUR [4HR MINIMUM] |
| PIPE & DRAPE | BASED ON HEIGHT AND SQ FOOT |
| DISPLAY EASEL | $15 EACH |
| MOBILE REVERSIBLE DRY ERASE BOARD | $20 EACH |
| FLAT SCREEN TELEVISION | $20 EACH |
| AUDIO TECHNICIAN | $50 PER AREA |
| LAPTOP | $30 EACH |
|
MEETING ROOM PROJECTOR & SCREEN |
$50 FOR PAIR (MEETING ROOM) |
| LECTURN WITH MICROPHONE | $50 EACH |
| BODY PACK MICROPHONE | $75 FOR THE FIRST; $25 EACH ADDITIONAL |
| WIRELESS MICROPHONE | $75 FOR THE FIRST; $25 EACH ADDITIONAL |
| FLIP CHART WITH EASEL AND MARKERS | $20 EACH |
| SPANDEX SKIRTING | $6.25 EACH |
